Bido.com Domain Sales in June
So how did Bido.com do with their one auction a day concept after their June 18th launch? The sales data follows after the break.
| Bido Sales week 2 June 22-28 | |||
| Date | Domain | Bids | Price, $ |
| 06/28/08 | marriagerights.com | 7 | $540.00 |
| 06/27/08 | housetips.com | 9 | $432.00 |
| 06/26/08 | panelist.com | 12 | $1,866.00 |
| 06/25/08 | cerealbox.com | 38 | $2,695.00 |
| 06/24/08 | vacantroom.com | 15 | $179.00 |
| 06/23/08 | domaintalk.com | 12 | $2,415.00 |
| 06/22/08 | spywarehelp.com | 17 | $1,564.00 |
| Bido Sales week 1 June 18-21 | |||
| Date | Domain | Bids | Price, $ |
| 06/21/08 | goldauction.com | 21 | $1,284.00 |
| 06/20/08 | ryy.com | 10 | $7,124.00 |
| 06/19/08 | golfiowa.com | 23 | $460.00 |
| 06/18/08 | discountimages.com | 20 | $911.00 |
(c) 2008 DomainNameNews.com
Visit our Calendar of Domain Industry Events.
Original post by Frank Michlick